| Specification | Details |
|---|---|
| Product Type | Tuya 3D Face Recognition Smart Door Lock |
| Smart App Compatibility | Tuya Smart / Smart Life |
| Unlocking Methods | 3D Face Recognition, Fingerprint, PIN Code, RFID Card, Mechanical Key, App Remote Unlocking (Optional), Remote Control (Optional) |
| Material | CNC-Machined Solid Aluminum |
| Surface Finish | Baked Paint Finish |
| Color | Matte Black |
| Dimensions | 450 × 70 mm (L × W) |
| Lock Body | 6068 Mortise |
| Lock Cylinder | Class C Cylinder |
| Power Supply | 4200mAh Lithium Battery |
| Battery Life | 2–3 Years |
| Emergency Power | USB Type-C |
| Face Recognition Capacity | Up to 50 Users |
| PIN Code Capacity | Up to 200 Users |
| Security Alarms | Anti-Tamper, Failed-Attempt & Low-Battery Alerts |
| Compatible Door Thickness | 45–115 mm |
| Water & Dust Resistance | IP67 Rated |
| Security Standard | GA374-2019 Grade B Electronic Anti-Theft Lock |
| Optional Features | App Remote Unlocking / Remote Control |

Reviews
There are no reviews yet.