| Specification | Details |
|---|---|
| Unlocking Methods | PIN/Password, Card, Mechanical Key |
| Material | 304 Stainless Steel |
| Dimensions | 300 × 72 × 17 mm |
| Color | Black |
| Lock Body | International Standard |
| Power Supply | 4 × 1.5V Alkaline Batteries (DC 6V) |
| Battery Life | ≥ 1 Year |
| Memory Capacity | 828 Offline Records / Unlimited Cloud Storage |
| Card Type | MIFARE-1 |
| Alarm | Low Battery Alarm |
| Door Compatibility | Wooden and Metal Doors |
| Door Thickness | 45–90 mm |
| Minimum Stile Width | ≥ 120 mm |
| Quality Control | 72-Hour Aging Test + 3-Stage Quality Inspection |

Reviews
There are no reviews yet.