| Specification | Details |
|---|---|
| Unlocking Methods | PIN/Password, M1 Card, Mechanical Key |
| Material | Aluminum Alloy with Nano-Coating |
| Dimensions | 350 × 70 × 19.5 mm |
| Lock Cylinder | Super B-Class High-Security Cylinder |
| Handle | Heavy-Duty Free-Floating Handle with Lift-to-Lock Function |
| Power Supply | 4 × 1.5V Alkaline Batteries |
| Battery Life | 20,000+ Unlocking Cycles |
| Emergency Power | USB Type-C |
| Memory Capacity | Up to 828 Unlocking Records |
| Alarm | Low Battery Alarm, Anti-Tamper Alarm |
| PCB Protection | Resistant to Corrosion, Moisture, and Static Electricity |
| Door Compatibility | Wooden and Metal Doors |
| Door Thickness | 40–90 mm |
| Quality Control | 72-Hour Aging Test + 3-Stage Quality Inspection |

Reviews
There are no reviews yet.